| Date | IP | HostName | Browser | Version | Platform | ID String |
| 8/09/2010 17:58 | 66.235.124.81 | crawler5129.ask.com | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 8/09/2010 10:04 | 94.19.191.183 | 94.19.191.183.pool.sknt.ru | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 8/09/2010 09:45 | 65.55.3.139 | msnbot-65-55-3-139.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 7/09/2010 09:55 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 6/09/2010 22:01 | 188.72.225.95 | 188.72.225.95 | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 5/09/2010 08:08 | 65.55.3.139 | msnbot-65-55-3-139.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 4/09/2010 13:40 | 94.168.37.47 | cpc2-live22-2-0-cust302.know.cable.virginmedia.com | Netscape | Unkno | Windows NT 6.1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 |
| 3/09/2010 20:32 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3/09/2010 18:26 | 38.107.191.116 | 38.107.191.116 | Unknown | Unkno | Unknown | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| 2/09/2010 21:07 | 207.46.13.93 | msnbot-207-46-13-93.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 2/09/2010 14:02 | 65.55.3.139 | msnbot-65-55-3-139.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 2/09/2010 10:34 | 91.216.66.2 | 91.216.66.2 | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 31/08/2010 22:24 | 119.70.40.101 | 119.70.40.101 | Netscape | Unkno | Linux | Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8 |
| 31/08/2010 22:24 | 174.142.68.78 | 174.142.68.78 | Netscape | Unkno | Linux | Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8 |
| 31/08/2010 11:59 | 81.106.231.25 | cpc1-bahd2-0-0-cust792.14-2.cable.virginmedia.com | MSIE | 8.0 | Windows NT 6.1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.1; .NET4.0C) |
| 31/08/2010 09:43 | 65.55.3.139 | msnbot-65-55-3-139.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 31/08/2010 05:10 | 79.142.65.175 | hosted-by.altushost.com | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 30/08/2010 23:39 | 66.249.66.163 | crawl-66-249-66-163.googlebot.com | Unknown | Unkno | Unknown | Mediapartners-Google |
| 30/08/2010 23:39 | 81.106.231.25 | cpc1-bahd2-0-0-cust792.14-2.cable.virginmedia.com | MSIE | 8.0 | Windows NT 6.1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.1; .NET4.0C) |
| 30/08/2010 01:39 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 30/08/2010 00:04 | 89.149.254.35 | 89-149-254-35.local | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 28/08/2010 19:54 | 99.58.185.39 | 99-58-185-39.lightspeed.clmboh.sbcglobal.net | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 28/08/2010 08:38 | 65.55.3.139 | msnbot-65-55-3-139.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 25/08/2010 18:43 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 25/08/2010 04:59 | 65.55.3.139 | msnbot-65-55-3-139.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 23/08/2010 20:24 | 79.142.65.161 | hosted-by.altushost.com | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 23/08/2010 02:55 | 65.55.3.139 | msnbot-65-55-3-139.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 23/08/2010 00:42 | 93.158.144.28 | spider59.yandex.ru | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 22/08/2010 17:06 | 188.65.74.36 | 188.65.74.36 | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 22/08/2010 11:41 | 123.125.68.118 | 123.125.68.118 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 22/08/2010 11:41 | 123.125.68.121 | 123.125.68.121 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 22/08/2010 09:30 | 123.125.66.61 | baiduspider-123-125-66-61.crawl.baidu.com | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 22/08/2010 09:30 | 123.125.66.71 | baiduspider-123-125-66-71.crawl.baidu.com | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 22/08/2010 04:03 | 86.133.198.248 | host86-133-198-248.range86-133.btcentralplus.com | Netscape | Unkno | Macintosh | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10 |
| 22/08/2010 03:41 | 65.55.3.139 | msnbot-65-55-3-139.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 21/08/2010 23:29 | 123.125.68.124 | 123.125.68.124 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 21/08/2010 23:29 | 123.125.68.114 | 123.125.68.114 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 21/08/2010 20:26 | 123.125.68.115 | 123.125.68.115 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 21/08/2010 18:32 | 188.65.74.36 | 188.65.74.36 | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 20/08/2010 00:49 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 19/08/2010 23:29 | 188.65.74.36 | 188.65.74.36 | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 19/08/2010 09:18 | 93.158.144.28 | spider59.yandex.ru | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 19/08/2010 00:18 | 92.25.29.139 | 92.25.29.139 | Netscape | Unkno | Linux | Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 |
| 18/08/2010 04:02 | 66.249.66.163 | crawl-66-249-66-163.googlebot.com | Unknown | Unkno | Unknown | Mediapartners-Google |
| 18/08/2010 04:02 | 188.221.215.35 | 188-221-215-35.zone12.bethere.co.uk | MSIE | 8.0 | Windows NT 6.0 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; MSN OptimizedIE8;ENGB) |
| 17/08/2010 04:07 | 213.5.64.21 | hosted-by.altushost.com | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 14/08/2010 14:42 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 13/08/2010 03:03 | 89.149.244.240 | 89-149-244-240.local | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 10/08/2010 21:15 | 82.13.80.225 | cpc2-whit1-0-0-cust224.whit.cable.virginmedia.com | MSIE | 8.0 | Windows NT 6.0 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C) |
| 10/08/2010 21:04 | 94.75.247.240 | 94.75.247.240 | Unknown | Unkno | Unknown | TwengaBot-Discover (http://www.twenga.fr/bot-discover.html) |
| 10/08/2010 21:01 | 94.75.247.240 | 94.75.247.240 | Unknown | Unkno | Unknown | TwengaBot-Discover (http://www.twenga.fr/bot-discover.html) |
| 10/08/2010 19:29 | 82.13.80.225 | cpc2-whit1-0-0-cust224.whit.cable.virginmedia.com | MSIE | 8.0 | Windows NT 6.0 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C) |
| 10/08/2010 19:08 | 193.105.210.162 | 193.105.210.162 | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 10/08/2010 11:42 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 10/08/2010 02:40 | 91.214.44.16 | unknown.altushost.com | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 9/08/2010 04:35 | 184.72.159.55 | ec2-184-72-159-55.compute-1.amazonaws.com | Unknown | Unkno | Unknown | Test Spider 0.2 |
| 7/08/2010 14:32 | 84.84.227.37 | ip5454e325.speed.planet.nl | MSIE | 8.0 | Windows NT 6.1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDC; AskTB5.6) |
| 7/08/2010 10:09 | 81.179.230.58 | 81-179-230-58.static.dsl.pipex.com | Netscape | Unkno | Macintosh | Mozilla/5.0 (iPad; U; CPU OS 3_2 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B367 Safari/531.21.10 |
| 7/08/2010 04:52 | 66.249.67.131 | crawl-66-249-67-131.googlebot.com | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5/08/2010 18:04 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 5/08/2010 12:44 | 204.236.197.157 | ec2-204-236-197-157.compute-1.amazonaws.com | Unknown | Unkno | Unknown | Test Spider 0.2 |
| 5/08/2010 11:25 | 94.196.12.118 | 94.196.12.118.threembb.co.uk | MSIE | 7.0 | Windows NT | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; WinNT-PAI 22.06.2009; MS-RTC EA 2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) |
| 4/08/2010 18:55 | 82.94.176.143 | ukspider3.wise-guys.nl | Netscape | 4.0 | Unknown | Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.nl/) |
| 4/08/2010 10:17 | 222.222.30.34 | 34.30.222.222.broad.sj.he.dynamic.163data.com.cn | MSIE | 6.0 | Windows | Mozilla/4.0 (compatible; MSIE 6.0; Win32) |
| 4/08/2010 01:20 | 212.95.54.122 | 212.95.54.122.internetserviceteam.com | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 3/08/2010 07:18 | 213.5.67.41 | hosted-by.altushost.com | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 3/08/2010 02:58 | 86.26.12.12 | cpc2-cmbg15-2-0-cust779.know.cable.virginmedia.com | Netscape | Unkno | Windows NT 6.1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.1 (KHTML, like Gecko) Maxthon/3.0 Safari/533.1 |
| 1/08/2010 16:29 | 66.249.66.181 | crawl-66-249-66-181.googlebot.com | Unknown | Unkno | Unknown | Mediapartners-Google |
| 1/08/2010 16:29 | 82.42.125.134 | cpc2-live7-0-0-cust1413.know.cable.virginmedia.com | MSIE | 7.0 | Windows NT 6.0 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CLR 3.5.30729; .NET CLR 3.0.30618; .NET4.0C) |
| 1/08/2010 11:20 | 207.46.204.230 | msnbot-207-46-204-230.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 1/08/2010 11:00 | 213.5.69.213 | hosted-by.altushost.com | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1/08/2010 08:05 | 123.125.66.96 | baiduspider-123-125-66-96.crawl.baidu.com | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 1/08/2010 08:05 | 123.125.66.94 | baiduspider-123-125-66-94.crawl.baidu.com | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 31/07/2010 15:36 | 123.125.68.125 | 123.125.68.125 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 31/07/2010 15:36 | 123.125.68.116 | 123.125.68.116 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 31/07/2010 13:11 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 31/07/2010 04:11 | 123.125.68.122 | 123.125.68.122 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 31/07/2010 04:11 | 123.125.68.117 | 123.125.68.117 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 30/07/2010 16:43 | 123.125.68.117 | 123.125.68.117 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 30/07/2010 16:43 | 123.125.68.123 | 123.125.68.123 | Unknown | Unkno | Unknown | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 30/07/2010 04:14 | 65.55.3.170 | msnbot-65-55-3-170.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 29/07/2010 02:57 | 65.55.3.170 | msnbot-65-55-3-170.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 28/07/2010 16:30 | 66.235.124.80 | crawler5128.ask.com | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 28/07/2010 04:32 | 65.55.3.170 | msnbot-65-55-3-170.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 27/07/2010 23:11 | 65.55.3.170 | msnbot-65-55-3-170.search.msn.com | Unknown | Unkno | Unknown | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 27/07/2010 16:16 | 94.75.247.240 | 94.75.247.240 | Unknown | Unkno | Unknown | TwengaBot-Discover (http://www.twenga.fr/bot-discover.html) |
| 27/07/2010 16:13 | 94.75.247.240 | 94.75.247.240 | Unknown | Unkno | Unknown | TwengaBot-Discover (http://www.twenga.fr/bot-discover.html) |
| 27/07/2010 11:58 | 89.248.160.175 | hosted-by.ecatel.net | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 27/07/2010 11:57 | 89.248.160.175 | hosted-by.ecatel.net | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 27/07/2010 11:24 | 195.113.214.204 | jyxo-crawler11.streaming.cesnet.cz | Unknown | Unkno | Unknown | Jyxobot/1 |
| 27/07/2010 11:01 | 94.75.247.240 | 94.75.247.240 | Unknown | Unkno | Unknown | TwengaBot-Discover (http://www.twenga.fr/bot-discover.html) |
| 27/07/2010 10:58 | 94.75.247.240 | 94.75.247.240 | Unknown | Unkno | Unknown | TwengaBot-Discover (http://www.twenga.fr/bot-discover.html) |
| 26/07/2010 17:55 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 26/07/2010 03:56 | 213.5.64.21 | hosted-by.altushost.com | MSIE | 6.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 24/07/2010 05:39 | 82.80.230.228 | bzq-82-80-230-228.cablep.bezeqint.net | MSIE | 6.0 | Windows NT 5.0 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322) |
| 22/07/2010 02:30 | 67.195.115.84 | b3090764.crawl.yahoo.net | Netscape | Unkno | Unknown | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 22/07/2010 01:23 | 203.57.8.11 | bxwall.lpma.nsw.gov.au | Netscape | Unkno | Windows NT 5.2 | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11 (.NET CLR 3.5.30729) |
| 21/07/2010 21:52 | 90.200.33.72 | 5ac82148.bb.sky.com | MSIE | 7.0 | Windows NT 6.0 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadband; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; Zango 10.3.75.0) |
| 21/07/2010 04:31 | 66.249.66.204 | crawl-66-249-66-204.googlebot.com | Unknown | Unkno | Unknown | Mediapartners-Google |
| 21/07/2010 04:31 | 96.231.157.166 | pool-96-231-157-166.washdc.fios.verizon.net | MSIE | 8.0 | Windows NT 5.1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; SRS_IT_E8790270B2765C5731A891; Creative AutoUpdate v1.40.01) |
Limited to 100 records!